The AAS Institutional Representative Program
Institutional Representatives (“IRs”) are AAS members who hold a faculty position, and volunteer to serve as liaisons between their institution/hospital/geographic region and the AAS to assist in recruiting new members to the AAS, engaging current AAS members and communicating member needs to AAS leadership. Successful Institutional Representatives will serve in their position for three years with the possibility for an additional term. During the term of appointment, attendance at a minimum of one ASC is required, and their duties during their term include:
Increase the visibility of the AAS within their institution; promote engagement and involvement
- Promoting upcoming AAS meetings and offerings
- Promotion and reminders for the annual Fall Courses
- Promotion and reminders for the annual Academic Surgical Congress, both for attendance as well as abstract submission information
- Promotion of the AAS travel and research awards
- AAS has an informational slide deck available for IRs to utilize; can take the form of a brief presentation on AAS during grand rounds, M&M, etc.
Recruit New Members to the AAS
- Pitch AAS membership to colleagues – junior faculty, residents and fellows – either informally one-on-one or through brief presentations (during grand rounds, for example)
- Reminders of membership application deadlines (March 15, June 15, September 15, December 15 annually)
- Distribute any membership materials to potential new members (sample invitation letter and AAS FAQs available)
Liaise between AAS members and the Association
- Field questions and concerns from AAS members about the Association and relay them to AAS leadership
- Provide information and updates to AAS members on upcoming events, deadlines and offers, as well as deadlines for annual dues payments
- Identify & recruit future IRs within the institution
The AAS will provide the tools and support materials that IRs need to carry out their duties; material will be in either paper or electronic format for easy distribution.
Intuitional Representatives will be acknowledged at the Annual meeting and listed on the AAS website and in printed material. AAS envisions that our Institutional Representatives will form the active pool of leaders for future AAS leadership positions and special projects.
Apply to be an Institutional Representative
First Name | Last Name | Institution | State | |
---|---|---|---|---|
wdt_ID | First Name | Last Name | Institution | State |
1 | Daniel | Chu | University of Alabama at Birmingham | Alabama |
2 | Amanda | Arrington | Houston Methodist Hospital | Texas |
5 | Matthew | Lin | University of California San Francisco | California |
8 | Kelly | Olino | Yale School of Medicine | Connecticut |
11 | Virginia | Shaffer | Emory University | Georgia |
14 | Jitesh | Patel | University of Kentucky/Lexington VA | Kentucky |
18 | Roy | Phitayakorn | Massachusetts General Hospital | Massachusetts |
20 | Saad | Shebrain | Western Michigan University Homer Stryker School of Medicine | Michigan |
23 | Alexandra | Briggs | Dartmouth/Hitchcock | New Hampshire |
24 | Sarah | Bryczkowski | Hackensack University | New Jersey |
28 | Jonathan | Leckenby | University of Rochester | New York |
30 | Jesse Joshua | Smith | Memorial Sloan Kettering Cancer Center | New York |
35 | Jennifer | Plichta | Duke University | North Carolina |
36 | Caroline | Reinke | Carolinas Medical Center | North Carolina |
38 | Priti | Parikh | Wright State University | Ohio |
39 | Courtney | Collins | Ohio State University | Ohio |
42 | Allison | Nauta | Oregon Health and Science University | Oregon |
46 | Lindsay | Kuo | Temple University | Pennsylvania |
47 | Juan | Poggio | Temple University | Pennsylvania |
48 | Michael | Pucci | Thomas Jefferson University | Pennsylvania |
49 | Giuseppe | Nigri | Sapienza University of Rome | Rome Italy |
54 | Mio | Kitano | University of Texas Health San Antonio | Texas |
55 | Benjamin | Brooke | University of Utah | Utah |
56 | Christopher | Davis | Medical College of Wisconsin | Wisconsin |
57 | ||||
59 | William | Cirocco | MD Anderson Cancer Center | Arizona |
61 | Shanetta | Johnson | Morehouse School of Medicine | Georgia |
63 | Ryan | Thomas | University of Florida | Florida |
65 | Alexander | Hawkins | Vanderbilt University Medical Center | Tennessee |
66 | Eric | Singer | Rutgers Cancer Institute | New Jersey |
67 | Jun | Xu | University of Iowa Hospitals and Clinics | Iowa |
68 | Eduardo | Smith-Singares | Elson S Floyd College of Medicine - Washington State University | Washington |
69 | ||||
70 | Patrick | Worth | Oregon Health and Science University | Oregon |
71 | Bradley | Segura | University of Minnesota | Minnesota |
72 |